Our roller brushes for hand tools like Makita, Festool, Rupes orFlex can be realized with different kind of filaments, on the basis of customers’ requests.
Our roller brushes for hand tools like Makita, Festool, Rupes orFlex can be realized with different kind of filaments, on the basis of customers’ requests.
| RULLI PUNZONATI TIPO MAKITA | |||||
|
| Ø OUTER DIAMETER | LENGTH | CORE Ø | HOLE Ø | FILAMENT |
| 100 | 120 | 60 | 13 | ABRASIVE FILAMENT (SIC) | |
| 100 | 120 | 60 | 13 | STEEL | |
| 100 | 120 | 60 | 13 | MIXED ABRASIVE+STEEL | |
| 100 | 120 | 60 | 13 | HORSE HAIR | |
| 100 | 120 | 60 | 13 | TAMPICO FIBER | |


| STRIP ROLLER BRUSHES TYPE MAKITA | |||||
![]() | Ø OUTER DIAMETER | LENGTH | CORE Ø | HOLE Ø | FILAMENT |
| 100 | 120 | 40 | 13 | ABRASIVE FILAMENT (SIC) | |
| 100 | 120 | 40 | 13 | STEEL | |


| TUFTED ROLLER BRUSHES TYPE FESTOOL | |||||
|
FOTO RULLO PUNZONATO TIPO FESTOOL PUNZONATO | Ø OUTER DIAMETER | LENGTH | CORE Ø | HOLE Ø | FILAMENT |
| 150 | 86 | 100 | 40/30/16 | ABRASIVE FILAMENT (SIC) | |
| 150 | 86 | 100 | 40/30/16 | STEEL | |
| 150 | 86 | 100 | 40/30/16 | MIXED ABRASIVE+STEEL | |
| 150 | 86 | 100 | 40/30/16 | HORSE HAIR | |
| 150 | 86 | 100 | 40/30/16 | TAMPICO FIBER | |
| TUFTED ROLLER BRUSHES WITH KEYS TYPE RUPES AND FLEX | |||||
|
FOTO RULLO PUNZONATO PER RUPES | Ø OUTER DIAMETER | LENGTH | CORE Ø | HOLE Ø | FILAMENT |
| 100 | 100 | 60 | 19 | ABRASIVE FILAMENT (SIC) | |
| 100 | 100 | 60 | 19 | STEEL | |
| 100 | 100 | 60 | 19 | MIXED ABRASIVE+STEEL | |
| 100 | 100 | 60 | 19 | HORSE HAIR | |
| 100 | 100 | 60 | 19 | TAMPICO FIBER | |
| STRIP ROLLER BRUSHES WITH KEYS TYPE RUPES AND FLEX | |||||
![]() | Ø OUTER DIAMETER | LENGTH | CORE Ø | HOLE Ø | FILAMENT |
| 100 | 100 | 40 | 19 | ABRASIVE FILAMENT (SIC) | |
| 100 | 100 | 40 | 19 | STEEL | |
| CUP BRUSHES WITH DOUBLE THREAD M14 | |||||
|
| Ø OUTER DIAMETER | LENGTH | CORE Ø | HOLE Ø | FILAMENT |
| 125 | 50 – 80 | 80 | M14 | STEEL | |
| 130 | 50 – 80 | 80 | M14 | ABRASIVE FILAMENT GR.36 – 46 | |
| GR.36 – 46 | |||||
| 140 | 50 – 80 | 80 | M14 | ABRASIVE FILAMENT (SIC) | |
| 140 | 50 – 80 | 80 | M14 | MISTO | |
| MIXED ABRASIVE+STEEL | |||||
| 140 | 50 – 80 | 80 | M14 | HORSE HAIR | |
| 140 | 50 – 80 | 80 | M14 | TAMPICO FIBER | |



